Pulse Tools¶
Why This Exists¶
This document defines the approved tool model for Pulse.
Owner¶
The owner is the Chief Product Officer and Enterprise Architect.
Tool Catalogue¶
| Tool | Purpose |
|---|---|
| analytics dashboards | Supports analytics dashboards within approved Practice and domain boundaries. |
| report generators | Supports report generators within approved Practice and domain boundaries. |
| metric snapshot readers | Supports metric snapshot readers within approved Practice and domain boundaries. |
| insight review tools | Supports insight review tools within approved Practice and domain boundaries. |
| briefing pack tools | Supports briefing pack tools within approved Practice and domain boundaries. |
Tool Rules¶
- Tool access must be scoped to Business Intelligence capabilities.
- Tools must use approved APIs, workflows, or integration boundaries.
- Tools must be auditable.
- Pulse must not write directly to another domain's storage.
- Sensitive tool actions require human approval where policy requires.