Contract Capabilities¶
Why This Exists¶
This document maps the Contract Domain to Business Capabilities.
Owner¶
The owner is the Chief Product Officer and Enterprise Architect.
Business Value¶
Contract capabilities make post-award delivery stable, governable, and measurable.
Capability Map¶
| Capability ID | Capability | Purpose | Owner Practice | Primary Digital Professional | Inputs | Outputs | KPIs | Dependencies | Maturity |
|---|---|---|---|---|---|---|---|---|---|
| CONT-001 | Awarded Tender Conversion | Create contract workspace after award. | Contract Delivery | Forge | Award event, bid context. | Contract workspace. | Conversion time. | Bid. | 1 |
| CONT-002 | Contract Workspace Management | Manage contract delivery workspace. | Contract Delivery | Forge | Contract context. | Workspace state. | Workspace completeness. | Organization. | 1 |
| CONT-003 | Delivery Planning | Define milestones and deliverables. | Contract Delivery | Forge | Contract scope, dates. | Delivery plan. | Plan completeness. | Bid, Organization. | 1 |
| CONT-004 | Milestone Tracking | Track delivery checkpoints. | Contract Delivery | Forge | Milestones, due dates. | Milestone status. | On-time milestone rate. | Notification. | 1 |
| CONT-005 | Deliverable Management | Track deliverable status. | Contract Delivery | Forge | Deliverables, owners. | Deliverable records. | Accepted deliverable rate. | Organization. | 1 |
| CONT-006 | Supplier Coordination | Track supplier coordination for delivery. | Contract Delivery | Nexus | Supplier refs, actions. | Coordination records. | Coordination resolution time. | Supplier, Marketplace. | 1 |
| CONT-007 | Variation Management | Govern scope, cost, and schedule changes. | Contract Delivery | Forge | Variation request. | Variation record. | Variation approval cycle. | Funding, Organization. | 1 |
| CONT-008 | Invoice and Payment Tracking | Track invoices and payments. | Contract Delivery | Beacon | Invoices, payment updates. | Financial tracking records. | Payment timeliness. | Funding. | 1 |
| CONT-009 | Contract Risk Management | Identify and mitigate risks. | Contract Delivery | Pulse | Delivery state, issues. | Risk records. | Risk resolution time. | Intelligence. | 1 |
| CONT-010 | Contract Performance Tracking | Track performance and health. | Contract Delivery | Pulse | Milestones, deliverables, finance, risks. | Performance records. | Health score. | Analytics. | 1 |
| CONT-011 | Contract Closeout | Close contract with final checks. | Contract Delivery | Forge | Completion evidence. | Closeout record. | Closeout completion time. | Analytics. | 1 |
| CONT-012 | Contract Lessons Learned | Capture learning from delivery. | Contract Delivery | Sage | Outcome and delivery history. | Lessons learned. | Lesson capture rate. | Intelligence, Learning. | 1 |
Capability Flow¶
flowchart LR
Convert[CONT-001 Conversion]
Workspace[CONT-002 Workspace]
Plan[CONT-003 Planning]
Deliver[CONT-004/005 Delivery]
Risk[CONT-009 Risk]
Finance[CONT-008 Finance]
Closeout[CONT-011 Closeout]
Lessons[CONT-012 Lessons]
Convert --> Workspace --> Plan --> Deliver --> Closeout --> Lessons
Deliver --> Risk
Deliver --> Finance