Billing Capabilities¶
Why This Exists¶
This document maps the Billing Domain to Business Capabilities.
Owner¶
The owner is the Chief Product Officer and Enterprise Architect.
Business Value¶
Billing capabilities make Algosure's commercial model stable, measurable, and governable.
Capability Map¶
| Capability ID | Capability | Purpose | Owner Practice | Primary Digital Professional | Inputs | Outputs | KPIs | Dependencies | Maturity |
|---|---|---|---|---|---|---|---|---|---|
| BILL-001 | Billing Account Management | Manage billing accounts linked to organizations. | Executive Office | Ava | OrganizationId, billing contact, currency. | Billing account. | Account setup completion. | Organization. | 1 |
| BILL-002 | Plan Catalogue Management | Manage Free, Starter, Professional, Business, and Enterprise plans. | Executive Office | Ava | Plan definitions, limits, entitlements. | Active plan catalogue. | Plan definition completeness. | Product capabilities. | 1 |
| BILL-003 | Subscription Management | Manage subscription lifecycle and status. | Executive Office | Ava | Billing account, plan, cycle, terms. | Subscription state. | Active subscription accuracy. | Billing. | 1 |
| BILL-004 | Trial Management | Manage trial lifecycle and conversion. | Executive Office | Ava | Trial request, plan, dates. | Trial state. | Trial conversion rate. | Notification. | 1 |
| BILL-005 | Entitlement Management | Derive access and limits from subscription state. | Executive Office | Ava | Plan, subscription, overrides. | Entitlements. | Entitlement accuracy. | Platform Access. | 1 |
| BILL-006 | Usage Limit Management | Track and enforce plan usage limits. | Executive Office | Ava | Usage records, plan limits. | Usage status. | Limit breach rate. | Platform Access, Analytics. | 1 |
| BILL-007 | Invoice Management | Generate and manage invoices. | Executive Office | Ava | Subscription, line items, billing cycle. | Invoice. | Invoice accuracy. | Payment provider. | 1 |
| BILL-008 | Payment Management | Track payments and provider callbacks. | Executive Office | Ava | Invoice, payment method, provider result. | Payment status. | Payment success rate. | Payment provider. | 1 |
| BILL-009 | Payment Failure Recovery | Manage failed payment workflows. | Executive Office | Ava | Failed payment, reason, policy. | Recovery workflow. | Recovery rate. | Notification. | 1 |
| BILL-010 | Renewal Management | Manage recurring subscription renewal. | Executive Office | Ava | Subscription, cycle, payment status. | Renewal event. | Renewal success rate. | Notification, Analytics. | 1 |
| BILL-011 | Cancellation Management | Manage cancellation requests and effects. | Executive Office | Ava | Subscription, reason, effective date. | Cancellation state. | Churn reason coverage. | Analytics. | 1 |
| BILL-012 | Billing Notification Coordination | Request billing notifications from Notification. | Executive Office | Ava | Billing event, recipient rule, priority. | Notification request. | Notification request success. | Notification. | 1 |
Capability Flow¶
flowchart LR
Account[BILL-001 Account]
Plan[BILL-002 Plan]
Subscription[BILL-003 Subscription]
Entitlement[BILL-005 Entitlement]
Invoice[BILL-007 Invoice]
Payment[BILL-008 Payment]
Failure[BILL-009 Failure]
Renewal[BILL-010 Renewal]
Cancel[BILL-011 Cancellation]
Account --> Subscription
Plan --> Subscription
Subscription --> Entitlement
Subscription --> Invoice
Invoice --> Payment
Payment --> Failure
Subscription --> Renewal
Subscription --> Cancel
Capability Ownership¶
The Executive Office Practice owns Billing capabilities as a commercial coordination function. Ava is the primary Digital Professional for billing workflow coordination, reminders, plan status, and executive administration.