Bid Capabilities¶
Why This Exists¶
This document maps the Bid Domain to Business Capabilities.
Owner¶
The owner is the Chief Product Officer and Enterprise Architect.
Business Value¶
Bid capabilities make preparation work stable, measurable, and governable.
Capability Map¶
| Capability ID | Capability | Purpose | Owner Practice | Primary Digital Professional | Inputs | Outputs | KPIs | Dependencies | Maturity |
|---|---|---|---|---|---|---|---|---|---|
| BID-001 | Tender Workspace Management | Create and manage bid workspace. | Bid Management | Atlas | TenderOpportunityId, OrganizationId. | Workspace. | Workspace setup time. | Opportunity, Organization. | 1 |
| BID-002 | Bid Planning | Define plan, milestones, team, and workstream. | Bid Management | Atlas | Tender deadlines, recommendation. | Bid plan. | Plan completeness. | Opportunity. | 1 |
| BID-003 | Bid Task Management | Assign and track bid tasks. | Bid Management | Ava | Plan, team. | Task list and status. | Task completion rate. | Notification. | 1 |
| BID-004 | Bid Collaboration | Manage comments and internal discussion. | Bid Management | Ava | Workspace artefacts. | Comments and decisions. | Response time. | Intelligence. | 1 |
| BID-005 | Proposal Draft Preparation | Manage draft and proposal sections. | Bid Management | Atlas | Organization evidence, tender requirements. | Proposal draft. | Section readiness. | Organization, Intelligence. | 1 |
| BID-006 | SBD Automation Support | Prepare and validate SBD forms. | Bid Management | Lex | Tender forms, organization data. | SBD forms. | Validation pass rate. | Compliance, Organization. | 1 |
| BID-007 | Pricing Coordination | Coordinate pricing workbook and BOQ references. | Bid Management | Atlas | BOQ, pricing inputs. | Pricing workbook. | Pricing review completion. | Organization. | 1 |
| BID-008 | Approval Workflow | Manage bid review and approval. | Bid Management | Ari | Draft, checklist, pricing. | Approval decision. | Approval cycle time. | Executive Office. | 1 |
| BID-009 | Submission Pack Management | Assemble and validate submission pack. | Bid Management | Atlas | Draft, SBD, pricing, compliance docs. | Submission pack. | Submission readiness. | Compliance. | 1 |
| BID-010 | Electronic Submission Support | Track electronic submission request. | Bid Management | Ava | Pack, portal details. | Submission request. | Submission issue rate. | Notification. | 1 |
| BID-011 | Manual Submission Pack Support | Track manual pack preparation. | Bid Management | Ava | Pack, delivery instructions. | Manual pack record. | Delivery readiness. | Notification. | 1 |
| BID-012 | Bid Outcome Learning | Capture outcome, feedback, and lessons. | Bid Management | Sage | Outcome, feedback. | Lessons learned. | Lesson capture rate. | Analytics, Intelligence. | 1 |
Capability Flow¶
flowchart LR
Workspace[BID-001 Workspace]
Plan[BID-002 Planning]
Tasks[BID-003 Tasks]
Draft[BID-005 Draft]
Approve[BID-008 Approval]
Pack[BID-009 Submission Pack]
Outcome[BID-012 Outcome Learning]
Workspace --> Plan --> Tasks --> Draft --> Approve --> Pack --> Outcome