Pulse Capabilities¶
Why This Exists¶
This document maps Pulse to the business capabilities they execute or support.
Owner¶
The owner is the Chief Product Officer and Enterprise Architect.
Capability Map¶
| Capability | Practice | Execution role |
|---|---|---|
| KPI coordination | Business Intelligence | Pulse executes or supports this capability through approved SOPs. |
| Dashboard coordination | Business Intelligence | Pulse executes or supports this capability through approved SOPs. |
| Report coordination | Business Intelligence | Pulse executes or supports this capability through approved SOPs. |
| Insight review | Business Intelligence | Pulse executes or supports this capability through approved SOPs. |
| CEO briefing support | Business Intelligence | Pulse executes or supports this capability through approved SOPs. |
| Practice performance review | Business Intelligence | Pulse executes or supports this capability through approved SOPs. |
Capability Flow¶
flowchart LR
Context[Domain Context]
Professional[Pulse]
Capability[Capability Execution]
Output[Workflow Output]
KPI[Performance Measurement]
Context --> Professional
Professional --> Capability
Capability --> Output
Output --> KPI
Boundary¶
Capabilities belong to the Practice. Source facts belong to domains. Pulse operates between them through governed workflows.