Ari Capabilities¶
Why This Exists¶
This document maps Ari to the business capabilities they execute or support.
Owner¶
The owner is the Chief Product Officer and Enterprise Architect.
Capability Map¶
| Capability | Practice | Execution role |
|---|---|---|
| Executive coordination | Executive Office | Ari executes or supports this capability through approved SOPs. |
| Daily Executive Briefing | Executive Office | Ari executes or supports this capability through approved SOPs. |
| Board Room management | Executive Office | Ari executes or supports this capability through approved SOPs. |
| Strategy review coordination | Executive Office | Ari executes or supports this capability through approved SOPs. |
| Customer decision support | Executive Office | Ari executes or supports this capability through approved SOPs. |
| Practice performance review | Executive Office | Ari executes or supports this capability through approved SOPs. |
Capability Flow¶
flowchart LR
Context[Domain Context]
Professional[Ari]
Capability[Capability Execution]
Output[Workflow Output]
KPI[Performance Measurement]
Context --> Professional
Professional --> Capability
Capability --> Output
Output --> KPI
Boundary¶
Capabilities belong to the Practice. Source facts belong to domains. Ari operates between them through governed workflows.