Opportunity Entities¶
Why This Exists¶
This document defines Opportunity Domain entities with identity.
Owner¶
The owner is the Chief Product Officer and Enterprise Architect.
Business Value¶
Clear entities support tender aggregation, indexing, matching, tracking, recommendations, and handoff to Proposal without mixing responsibilities.
Entity Catalogue¶
| Entity | Purpose | Key attributes | Business rules | Relationships | MVP status |
|---|---|---|---|---|---|
| Tender Opportunity | Main opportunity record. | TenderOpportunityId, title, buyer, source, status, dates. | Must preserve source metadata. | Owns documents, deadlines, briefings. | MVP |
| Tender Source | Source of tender data. | SourceId, name, type, URL, reliability. | Source type must be public or private. | Produces tender records. | MVP |
| Tender Document | Tender document metadata. | DocumentId, name, type, URL/storage ref, indexed status. | Must link to tender. | Feeds index and requirements. | MVP |
| Tender Requirement | Requirement captured from tender. | RequirementId, text, category, source document. | Must preserve source reference. | Feeds qualification. | MVP |
| Briefing Session | Briefing or clarification session. | BriefingId, date, location/link, attendance requirement. | Date and requirement status must be clear. | Linked to tender. | MVP |
| Tender Deadline | Deadline record. | DeadlineId, type, due date, timezone, severity. | Submission deadline must be explicit. | Drives alerts and risk. | MVP |
| Tender Match | Match between Organization and tender. | MatchId, OrganizationId, score, reasons. | Must identify inputs used. | Uses Organization and Compliance references. | MVP |
| Qualification Assessment | Qualification record. | AssessmentId, eligibility, fit, risk, effort. | Must not create proposal content. | Feeds recommendation. | MVP |
| Recommendation Record | Bid/no-bid recommendation. | RecommendationId, decision, rationale, win probability. | Must preserve recommendation source. | Linked to match and assessment. | MVP |
| Saved Opportunity | Customer saved tender. | SavedOpportunityId, OrganizationId, priority, notes. | Must reference tender. | Belongs to customer pipeline. | MVP |
| Watchlist | Monitoring list. | WatchlistId, OrganizationId, criteria, status. | Criteria must be explicit. | Produces matches and alerts. | MVP |
Entity Rule¶
Opportunity entities must avoid storing canonical Organization profile or Compliance state. Use references and snapshots only where explicitly governed.