Contract Delivery Business Capabilities¶
Why This Exists¶
This document defines Contract Delivery capabilities.
Owner¶
The owner is the Chief Product Officer and Enterprise Architect.
Capability Catalogue¶
| Capability ID | Capability | Purpose | Digital Professional |
|---|---|---|---|
| CONT-PRAC-001 | Award Conversion Coordination | Coordinate award to contract transition. | Forge |
| CONT-PRAC-002 | Contract Workspace Coordination | Coordinate contract workspace operations. | Forge |
| CONT-PRAC-003 | Milestone Management | Coordinate milestone tracking. | Forge |
| CONT-PRAC-004 | Deliverable Management | Coordinate deliverables and acceptance evidence. | Forge |
| CONT-PRAC-005 | Supplier Coordination | Coordinate supplier participation in delivery. | Forge |
| CONT-PRAC-006 | Variation Coordination | Coordinate variation workflow. | Forge |
| CONT-PRAC-007 | Invoice And Payment Coordination | Coordinate invoice and payment tracking. | Forge |
| CONT-PRAC-008 | Risk And Performance Review | Coordinate contract risk and performance review. | Forge |
| CONT-PRAC-009 | Closeout Coordination | Coordinate closeout and lessons learned. | Forge |
flowchart LR
Award --> Workspace --> Milestones --> Deliverables --> Invoice --> Closeout