Ava KPIs¶
Why This Exists¶
This document defines how Ava's performance is measured.
Owner¶
The owner is the Chief Product Officer and Enterprise Architect.
KPI Catalogue¶
| KPI | Purpose |
|---|---|
| approval cycle time | Measures Ava's contribution to approval cycle time. |
| follow-up completion rate | Measures Ava's contribution to follow-up completion rate. |
| reminder effectiveness | Measures Ava's contribution to reminder effectiveness. |
| support resolution time | Measures Ava's contribution to support resolution time. |
| admin action audit completeness | Measures Ava's contribution to admin action audit completeness. |
KPI Ownership¶
Analytics owns KPI definitions, snapshots, dashboards, reports, and insights. Executive Office owns performance accountability. Ava contributes to performance through governed execution.