Billing Business Objects¶
Why This Exists¶
This document defines the main business objects owned or referenced by the Billing Domain.
Owner¶
The owner is the Chief Product Officer and Enterprise Architect.
Business Value¶
Clear business objects make the commercial model stable, governable, and enforceable across product access, billing operations, notifications, and reporting.
Business Object Catalogue¶
| Object | Purpose | Ownership | Business value |
|---|---|---|---|
| Billing Account | Commercial account attached to an organization. | Billing | Holds billing contacts, currency, tax context, and payment references. |
| Subscription Plan | Commercial package such as Free, Starter, Professional, Business, or Enterprise. | Billing | Defines plan-level access and commercial positioning. |
| Trial | Time-bound access before paid subscription or conversion. | Billing | Supports customer evaluation and onboarding. |
| Subscription | Accepted plan relationship for an organization. | Billing | Determines subscription status, billing cycle, entitlements, and renewal. |
| Subscription Status | Current state of subscription access. | Billing | Determines whether access is active, trialing, past due, cancelled, or suspended. |
| Invoice | Billing document requesting payment for subscription or related charges. | Billing | Provides customer and revenue traceability. |
| Invoice Line Item | Itemized charge, credit, discount, tax, or adjustment. | Billing | Explains what the invoice contains. |
| Payment | Record of payment attempt or successful settlement. | Billing | Tracks money movement and status. |
| Payment Failure | Record of unsuccessful payment and recovery workflow. | Billing | Supports dunning and access decisions. |
| Plan Limit | Plan-level limit such as users, workflows, usage, storage, or capability access. | Billing | Controls commercial packaging. |
| Usage Limit | Measured consumption limit for a billing period or entitlement. | Billing | Prevents ungoverned usage. |
| Entitlement | Granted access to a product capability based on subscription state. | Billing | Enables product access decisions. |
| Renewal | Scheduled subscription continuation event. | Billing | Supports recurring commercial lifecycle. |
| Cancellation | Customer or internal action ending subscription renewal or access. | Billing | Controls termination and retention workflows. |
| Billing Notification Request | Billing-owned request for notification delivery. | Billing owns fact; Notification owns delivery. | Communicates billing lifecycle events. |
Plan Objects¶
| Plan | Typical commercial role |
|---|---|
| Free | Limited entry plan. |
| Starter | Entry paid plan. |
| Professional | Active procurement operator plan. |
| Business | Team and scale plan. |
| Enterprise | Governed negotiated plan. |
Object Relationship¶
flowchart TD
Account[Billing Account]
Plan[Subscription Plan]
Trial[Trial]
Subscription[Subscription]
Entitlement[Entitlement]
Limit[Plan and Usage Limits]
Invoice[Invoice]
Payment[Payment]
Failure[Payment Failure]
Renewal[Renewal]
Cancellation[Cancellation]
Account --> Subscription
Plan --> Subscription
Trial --> Subscription
Subscription --> Entitlement
Subscription --> Limit
Subscription --> Invoice
Invoice --> Payment
Payment --> Failure
Subscription --> Renewal
Subscription --> Cancellation