Compliance Responsibilities¶
Why This Exists¶
This document defines the responsibilities of the Compliance Practice.
Owner¶
The owner is the Chief Product Officer and Enterprise Architect.
Business Value¶
Responsibility clarity ensures Compliance work is repeatable, source-owned, and aligned to procurement outcomes.
Responsibility Catalogue¶
| Responsibility | Description |
|---|---|
| Procurement readiness support | Help customers understand and improve readiness for tender participation. |
| Compliance document operations | Coordinate document collection, review status, expiry awareness, and corrective action workflows. |
| Expiry monitoring | Monitor expiry signals and coordinate reminders before documents create risk. |
| SARS and tax compliance support | Support awareness and readiness around tax compliance evidence. |
| CIPC awareness support | Support awareness of company registration and related company record readiness. |
| CSD readiness support | Support readiness for Central Supplier Database-related requirements where applicable. |
| CIDB readiness support | Support construction-related readiness where CIDB requirements are relevant. |
| COIDA readiness support | Support readiness where compensation-related evidence is required. |
| B-BBEE readiness support | Support awareness and evidence readiness for B-BBEE requirements. |
| Tender-specific compliance checks | Check opportunity or bid requirements against Compliance Domain facts. |
| Compliance risk review | Review risk level, cause, impact, and corrective action. |
| Corrective action coordination | Coordinate actions needed to resolve compliance gaps. |
| Compliance reminders and escalation | Coordinate Notification requests and Executive Office escalation where risk is high. |
Lex Responsibilities¶
Lex acts as Head of Compliance and Senior Compliance Officer.
Lex coordinates:
- Compliance readiness reviews.
- Tender-specific compliance checks.
- Compliance risk triage.
- Expiry prevention.
- Corrective action planning.
- Compliance handoffs to Opportunity and Bid.
- Compliance reporting inputs to Analytics.
Responsibility Boundary¶
flowchart LR
Domain[Compliance Domain]
Practice[Compliance Practice]
Lex[Lex]
Actions[Corrective Actions]
Notification[Notification]
OppBid[Opportunity and Bid]
Domain -->|facts and readiness state| Practice
Lex --> Practice
Practice --> Actions
Practice --> Notification
Practice --> OppBid
Compliance Practice can coordinate corrective work. Compliance facts and readiness state remain controlled by the Compliance Domain.