Bid Management Business Capabilities¶
Why This Exists¶
This document defines the business capabilities owned by Bid Management.
Owner¶
The owner is the Chief Product Officer and Enterprise Architect.
Capability Catalogue¶
| Capability ID | Capability | Purpose | Digital Professional |
|---|---|---|---|
| BID-PRAC-001 | Bid Workspace Coordination | Coordinate pursued opportunity setup. | Atlas |
| BID-PRAC-002 | Bid Planning | Coordinate timeline, team, tasks, and dependencies. | Atlas |
| BID-PRAC-003 | Proposal Preparation Coordination | Coordinate proposal sections and review. | Atlas |
| BID-PRAC-004 | SBD Automation Coordination | Coordinate SBD form preparation and review. | Atlas |
| BID-PRAC-005 | Pricing Coordination | Coordinate pricing workbook and BOQ references. | Atlas |
| BID-PRAC-006 | Approval Workflow Coordination | Coordinate approval routing and escalation. | Atlas |
| BID-PRAC-007 | Submission Pack Coordination | Coordinate electronic or manual submission readiness. | Atlas |
| BID-PRAC-008 | Outcome And Lessons Coordination | Coordinate outcome capture and lessons learned. | Atlas |
flowchart LR
Workspace --> Plan --> Proposal --> Approval --> Submission --> Outcome
Boundary¶
These capabilities operate through Bid-owned commands and workflows.