Opportunity Business Objects¶
Why This Exists¶
This document defines the business objects owned or referenced by the Opportunity Domain.
Owner¶
The owner is the Chief Product Officer and Enterprise Architect.
Business Value¶
Clear business objects allow Algosure to aggregate, index, match, qualify, save, track, and recommend tender opportunities without confusing Opportunity work with Proposal work.
Business Object Catalogue¶
| Business object | Purpose | Ownership | Procurement relevance |
|---|---|---|---|
| Tender Source | Origin of public or private tender data. | Opportunity Domain. | Enables source tracking and reliability. |
| Tender Opportunity | Core tender or opportunity record. | Opportunity Domain. | Primary opportunity object. |
| Public Tender | Tender from public-sector source. | Opportunity Domain. | Supports public procurement discovery. |
| Private Tender | Tender from private buyer or network. | Opportunity Domain. | Supports private opportunity discovery. |
| Tender Document | Document attached to or describing tender. | Opportunity Domain for tender document metadata and index; storage may be platform-owned. | Supplies requirements and deadlines. |
| Tender Requirement | Requirement extracted or captured from tender. | Opportunity Domain for tender facts; Compliance owns compliance state. | Supports matching and qualification. |
| Briefing Session | Tender briefing or clarification session. | Opportunity Domain. | Supports calendar and attendance decisions. |
| Tender Deadline | Submission, briefing, clarification, or document deadline. | Opportunity Domain. | Drives urgency and risk. |
| Tender Index | Structured searchable representation of tender data. | Opportunity Domain. | Enables matching and retrieval. |
| Tender Match | Match record between Organization and tender. | Opportunity Domain. | Shows relevance and fit. |
| Qualification Analysis | Assessment of eligibility, fit, readiness, and risk. | Opportunity Domain. | Supports bid/no-bid decision. |
| Tender Recommendation | Recommendation state for opportunity. | Opportunity Domain. | Stores bid/no-bid recommendation. |
| Saved Tender | Customer-saved opportunity. | Opportunity Domain. | Supports pipeline management. |
| Watchlist | Customer-defined monitoring list. | Opportunity Domain. | Supports ongoing discovery focus. |
| Win Probability Estimate | Estimated probability of winning. | Opportunity Domain. | Supports prioritization; may use Intelligence analysis. |
| Tender Risk Assessment | Risk assessment for pursuing tender. | Opportunity Domain. | Identifies deadline, eligibility, effort, and compliance risks. |
Ownership Rule¶
Opportunity owns opportunity facts and recommendation records. Intelligence may analyse and recommend, but Opportunity owns the recommendation record and lifecycle state.