Nova Capabilities¶
Why This Exists¶
This document maps Nova to the business capabilities they execute or support.
Owner¶
The owner is the Chief Product Officer and Enterprise Architect.
Capability Map¶
| Capability | Practice | Execution role |
|---|---|---|
| Tender source monitoring | Procurement Intelligence | Nova executes or supports this capability through approved SOPs. |
| Tender discovery review | Procurement Intelligence | Nova executes or supports this capability through approved SOPs. |
| Tender indexing review | Procurement Intelligence | Nova executes or supports this capability through approved SOPs. |
| Tender requirement analysis | Procurement Intelligence | Nova executes or supports this capability through approved SOPs. |
| Tender matching review | Procurement Intelligence | Nova executes or supports this capability through approved SOPs. |
| Tender qualification support | Procurement Intelligence | Nova executes or supports this capability through approved SOPs. |
| Bid/no-bid decision support | Procurement Intelligence | Nova executes or supports this capability through approved SOPs. |
| Tender risk assessment | Procurement Intelligence | Nova executes or supports this capability through approved SOPs. |
Capability Flow¶
flowchart LR
Context[Domain Context]
Professional[Nova]
Capability[Capability Execution]
Output[Workflow Output]
KPI[Performance Measurement]
Context --> Professional
Professional --> Capability
Capability --> Output
Output --> KPI
Boundary¶
Capabilities belong to the Practice. Source facts belong to domains. Nova operates between them through governed workflows.