Learning Business Objects¶
Why This Exists¶
This document defines the main business objects owned or referenced by the Learning Domain.
Owner¶
The owner is the Chief Product Officer and Enterprise Architect.
Business Value¶
Clear business objects let Algosure design learning workflows around stable procurement education concepts instead of implementation details.
Business Object Catalogue¶
| Object | Purpose | Ownership | Procurement learning relevance |
|---|---|---|---|
| Algosure Academy | The structured learning environment for procurement education. | Learning | Gives customers a professional place to build tendering competence. |
| Course | A defined learning product with objectives, modules, and completion criteria. | Learning | Teaches a procurement topic such as tender basics or bid planning. |
| Module | A logical section within a course. | Learning | Breaks procurement learning into manageable stages. |
| Lesson | A teachable unit within a module. | Learning | Delivers a single concept, task, or procedure. |
| Video Lesson | A lesson delivered primarily through video content. | Learning | Supports beginner-friendly explanation. |
| Interactive Lesson | A guided lesson with inputs, scenarios, or branching prompts. | Learning | Lets users practice decision-making. |
| Quiz | A scored knowledge check. | Learning | Confirms understanding before progress or certificate issuance. |
| Practical Exercise | A work-like assignment such as reading tender requirements or completing a submission checklist. | Learning | Builds applied procurement competence. |
| Certificate | A formal record of course or path completion. | Learning | Provides evidence that a user completed defined learning outcomes. |
| Learning Path | An ordered set of courses, lessons, or exercises for a goal. | Learning | Guides beginners toward first-contract readiness or maturity improvement. |
| AI Tutor Session | A recorded learning support interaction powered by Intelligence. | Learning owns session record; Intelligence owns reasoning execution. | Gives guided explanation while preserving auditability. |
| Procurement Maturity Assessment | A structured assessment of procurement learning maturity. | Learning | Identifies education needs at user or organization level. |
| Knowledge Gap | A defined learning weakness or missing competence. | Learning | Converts operational issues into targeted education. |
| Learning Recommendation | A recommended course, lesson, exercise, or path. | Learning | Directs the customer to the next relevant learning action. |
| User Progress | A user's learning completion, scores, attempts, and status. | Learning | Tracks individual education journey. |
| Organization Learning Profile | The organization-level learning maturity and education state. | Learning | Shows whether the customer's business is becoming more procurement capable. |
Referenced Business Context¶
Learning references Organization, Opportunity, Compliance, Bid, Contract, and Intelligence records by stable identifiers. It does not duplicate their facts.
| Referenced object | Owning domain | Learning usage |
|---|---|---|
| Organization profile | Organization | Tailors maturity assessments and learning paths. |
| Compliance requirement | Compliance | Triggers education around missing or expiring evidence. |
| Tender opportunity | Opportunity | Triggers lessons on eligibility, qualification, or deadline discipline. |
| Bid workspace | Bid | Triggers education on proposal preparation, approvals, or submission packs. |
| Contract delivery issue | Contract | Triggers lessons on delivery discipline, milestones, or supplier coordination. |
| AI explanation | Intelligence | Supports tutor sessions and explanations. |
Object Relationship¶
flowchart TD
Academy[Algosure Academy]
Course[Course]
Module[Module]
Lesson[Lesson]
Quiz[Quiz]
Exercise[Practical Exercise]
Path[Learning Path]
Progress[User Progress]
Certificate[Certificate]
Maturity[Procurement Maturity Assessment]
Gap[Knowledge Gap]
Recommendation[Learning Recommendation]
Tutor[AI Tutor Session]
OrgProfile[Organization Learning Profile]
Academy --> Course
Course --> Module
Module --> Lesson
Lesson --> Quiz
Lesson --> Exercise
Path --> Course
Progress --> Lesson
Progress --> Quiz
Progress --> Certificate
Maturity --> Gap
Gap --> Recommendation
Recommendation --> Path
Tutor --> Progress
OrgProfile --> Maturity