Organization Domain Events¶
Why This Exists¶
This document defines domain events published by the Organization Domain.
Domain events communicate meaningful business changes. They allow other domains to react to Organization changes without owning Organization data.
Owner¶
The owner is the Chief Product Officer and Enterprise Architect.
The Organization Domain owns event meaning and publishing rules.
Business Value¶
Events support loose coupling between Organization and downstream domains such as Compliance, Opportunity, Proposal, Contract, Supplier, Funding, Learning, Analytics, Notification, and AI Memory.
Event Metadata¶
Every event should include:
- Event ID.
- Event name.
- OrganizationId.
- Aggregate ID.
- Occurred timestamp.
- Actor or system source.
- Correlation ID.
- Causation ID.
- Version.
- Payload.
- Data classification.
Event Catalogue¶
| Event | Trigger | Payload | Consumers | Business value |
|---|---|---|---|---|
| OrganizationRegistered | Organization root is created. | OrganizationId, legal name, owner, status. | Identity, Notification, Analytics. | Starts customer business context. |
| OrganizationProfileCreated | Profile is created. | OrganizationId, profile ID, completion state. | Compliance, Proposal, AI Memory. | Enables profile-driven procurement work. |
| OrganizationProfileUpdated | Profile facts change. | OrganizationId, changed fields, source. | Compliance, Opportunity, Proposal, Analytics. | Keeps downstream read models current. |
| OrganizationActivated | Organization becomes active. | OrganizationId, activation date, criteria met. | Opportunity, Proposal, Notification. | Allows full platform participation. |
| OrganizationSuspended | Organization is suspended. | OrganizationId, reason, effective date. | Identity, Opportunity, Proposal, Billing. | Prevents inappropriate activity. |
| OrganizationArchived | Organization is archived. | OrganizationId, reason, retention policy. | Analytics, AI Memory, Billing. | Preserves history without active use. |
| OrganizationUserAdded | User is linked to Organization. | OrganizationId, user ID, role. | Identity, Notification, Learning. | Enables collaboration and access context. |
| DirectorAdded | Director is added. | OrganizationId, director ID, verification status. | Compliance, Proposal. | Supports legal and eligibility checks. |
| ServiceAdded | Service offering is added. | OrganizationId, service ID, category. | Opportunity, Marketplace, Proposal. | Improves matching and proposal content. |
| ProductAdded | Product offering is added. | OrganizationId, product ID, category. | Marketplace, Opportunity. | Supports supplier and product matching. |
| CapabilityAdded | Organization capability is added. | OrganizationId, capability ID, evidence level. | Opportunity, Proposal, Compliance. | Enables capability-based matching. |
| CapabilityVerified | Capability evidence is verified. | OrganizationId, capability ID, verification result. | Opportunity, Proposal, Analytics. | Improves trust and bid readiness. |
| EquipmentRegistered | Equipment is registered. | OrganizationId, equipment ID, type. | Contract, Proposal, Compliance. | Supports delivery capacity evidence. |
| FleetAssetRegistered | Fleet asset is registered. | OrganizationId, fleet asset ID, type. | Contract, Proposal. | Supports logistics and delivery readiness. |
| PastProjectAdded | Past project is added. | OrganizationId, project ID, sector, value range. | Proposal, Opportunity, Analytics. | Adds experience evidence. |
| ClientReferenceAdded | Client reference is added. | OrganizationId, reference ID, project ID. | Proposal, Compliance. | Strengthens credibility evidence. |
| ProcurementPreferencesUpdated | Preferences change. | OrganizationId, changed preferences. | Opportunity, AI Reasoning, Notification. | Improves matching and recommendations. |
| OrganizationIntelligenceGraphUpdated | Graph facts or links change. | OrganizationId, graph version, changed relationships. | AI Memory, Intelligence, Analytics. | Improves connected reasoning. |
| OrganizationalMemoryUpdated | Memory boundary changes. | OrganizationId, memory item IDs, source domain. | AI Reasoning, Learning, Analytics. | Supports continuous learning. |
Event Flow¶
flowchart LR
Org[Organization Domain]
Event[Domain Event]
Bus[Event Mesh]
Compliance[Compliance]
Opportunity[Opportunity]
Proposal[Proposal]
Analytics[Analytics]
AIMemory[AI Memory]
Org --> Event
Event --> Bus
Bus --> Compliance
Bus --> Opportunity
Bus --> Proposal
Bus --> Analytics
Bus --> AIMemory
Event Ownership Rule¶
Consumers may react to events and maintain read models. They must not treat consumed event payloads as ownership transfer of Organization data.