Supplier Capabilities¶
Why This Exists¶
This document maps the Supplier Domain to Business Capabilities.
Owner¶
The owner is the Chief Product Officer and Enterprise Architect.
Business Value¶
Supplier capabilities make supplier relationships, quotes, performance, and trust stable design assets.
Capability Map¶
| Capability ID | Capability | Purpose | Owner Practice | Primary Digital Professional | Inputs | Outputs | KPIs | Dependencies | Maturity |
|---|---|---|---|---|---|---|---|---|---|
| MARK-001 | Supplier Profile Management | Manage supplier-specific profile. | Supplier Marketplace | Nexus | Supplier details. | Supplier profile. | Profile completeness. | Organization. | 1 |
| MARK-002 | Supplier Relationship Management | Manage customer-supplier relationships. | Supplier Marketplace | Nexus | OrganizationId, supplier ID. | Relationship state. | Active relationship count. | Organization. | 1 |
| MARK-003 | Supplier Capability Management | Track supplier offerings and capabilities. | Supplier Marketplace | Nexus | Categories, regions, evidence. | Capability profile. | Capability coverage. | Marketplace. | 1 |
| MARK-004 | Supplier Quote Management | Track quote requests and responses. | Supplier Marketplace | Nexus | Quote request, supplier response. | Quote records. | Response rate, quote turnaround. | Bid, Contract. | 1 |
| MARK-005 | Supplier Performance Tracking | Track supplier delivery performance. | Supplier Marketplace | Pulse | Contract performance signals. | Performance records. | Performance score. | Contract. | 1 |
| MARK-006 | Supplier Rating and Review | Manage ratings and reviews. | Supplier Marketplace | Pulse | Reviews, ratings. | Rating/review records. | Review completeness. | Contract, Organization. | 1 |
| MARK-007 | Supplier Trust Assessment | Assess supplier trust state. | Supplier Marketplace | Nexus | Performance, ratings, quotes, verification signals. | Trust state. | Trust accuracy. | Intelligence, Analytics. | 1 |
| MARK-008 | Preferred Supplier Management | Manage preferred supplier relationships. | Supplier Marketplace | Nexus | Relationship history, rationale. | Preferred supplier status. | Preferred supplier performance. | Organization, Contract. | 1 |
Capability Flow¶
flowchart LR
Profile[MARK-001 Profile]
Relationship[MARK-002 Relationship]
Capability[MARK-003 Capability]
Quotes[MARK-004 Quotes]
Performance[MARK-005 Performance]
Reviews[MARK-006 Ratings and Reviews]
Trust[MARK-007 Trust]
Preferred[MARK-008 Preferred]
Profile --> Relationship
Profile --> Capability
Relationship --> Quotes
Quotes --> Performance
Performance --> Reviews
Reviews --> Trust
Trust --> Preferred