Opportunity Business Rules¶
Why This Exists¶
This document defines business rules for the Opportunity Domain.
Owner¶
The owner is the Chief Product Officer and Enterprise Architect.
Business Value¶
Rules keep opportunity discovery, matching, recommendations, and tender lifecycle state consistent and trustworthy.
Rule Catalogue¶
| Rule ID | Area | Rule |
|---|---|---|
| OPP-RULE-001 | Ownership | Opportunity owns tender records, indexing, matching, recommendations, saved opportunities, watchlists, and lifecycle. |
| OPP-RULE-002 | Organization | Organization profile, services, products, regions, capabilities, and preferences must be referenced from Organization. |
| OPP-RULE-003 | Compliance | Compliance readiness and compliance state must be referenced from Compliance. |
| OPP-RULE-004 | Intelligence | AI analysis may inform recommendations, but Opportunity owns recommendation records. |
| OPP-RULE-005 | Proposal boundary | Proposal writing and bid response content are out of scope. |
| OPP-RULE-006 | Source | Tender source metadata must be preserved. |
| OPP-RULE-007 | Indexing | Indexed tender facts must preserve source references. |
| OPP-RULE-008 | Deadlines | Submission deadlines must be explicit and tracked. |
| OPP-RULE-009 | Briefings | Mandatory briefing sessions must affect qualification and risk. |
| OPP-RULE-010 | Matching | Match scores must identify input factors. |
| OPP-RULE-011 | Qualification | Qualification must distinguish eligibility, fit, readiness, risk, and effort. |
| OPP-RULE-012 | Recommendation | Bid/no-bid recommendation must include rationale. |
| OPP-RULE-013 | Win probability | Win probability estimates must include method and confidence. |
| OPP-RULE-014 | Watchlists | Watchlist criteria must be explicit and customer-owned. |
Recommendation Rule¶
A bid/no-bid recommendation supports leadership decision-making. It does not create a proposal or commit the customer to bid.