Notification Capabilities¶
Why This Exists¶
This document maps the Notification Domain to Business Capabilities.
Owner¶
The owner is the Chief Product Officer and Enterprise Architect.
Business Value¶
Notification capabilities make communication reliable, measurable, and governable across the Digital Procurement Company.
Capability Map¶
| Capability ID | Capability | Purpose | Owner Practice | Primary Digital Professional | Inputs | Outputs | KPIs | Dependencies | Maturity |
|---|---|---|---|---|---|---|---|---|---|
| NOTIF-001 | Notification Request Management | Receive and validate notification requests. | Executive Office | Ava | Domain events, request commands. | Notification request. | Request acceptance rate. | All domains. | 1 |
| NOTIF-002 | Recipient Resolution | Resolve users, roles, teams, and contacts. | Executive Office | Ava | Recipient rule, organization context. | Recipient list. | Resolution accuracy. | Identity, Organization. | 1 |
| NOTIF-003 | Channel Preference Management | Manage channel and timing preferences. | Executive Office | Ava | User/org settings. | Preference records. | Preference coverage. | Identity, Organization. | 1 |
| NOTIF-004 | Template Management | Manage approved templates by type and channel. | Executive Office | Ava | Message standards, variables. | Template versions. | Template approval rate. | Intelligence. | 1 |
| NOTIF-005 | Notification Scheduling | Schedule immediate, delayed, recurring, and deadline-relative notifications. | Executive Office | Ava | Request, schedule rule, preferences. | Notification schedule. | On-time scheduling rate. | Opportunity, Bid, Contract. | 1 |
| NOTIF-006 | Channel Delivery | Deliver messages across in-app, push, email, SMS, WhatsApp, and future integrations. | Executive Office | Ava | Rendered notification, channel plan. | Delivery attempts. | Delivery success rate. | Channel providers. | 1 |
| NOTIF-007 | Read And Acknowledgement Tracking | Track read, acknowledgement, and dismissal state. | Executive Office | Ava | Recipient interaction. | Read receipts. | Acknowledgement rate. | Identity. | 1 |
| NOTIF-008 | Escalation Management | Escalate critical unread, failed, or unacknowledged notifications. | Executive Office | Ava | Delivery/read status, policy. | Escalation record. | Escalation resolution rate. | Organization, Bid, Contract. | 1 |
| NOTIF-009 | Communication History | Maintain auditable communication history. | Executive Office | Ava | Delivery and interaction events. | History records. | Audit completeness. | Analytics. | 1 |
| NOTIF-010 | AI-Assisted Notification Optimization | Use Intelligence to support priority, summary, and timing recommendations. | Executive Office | Ava | Event context, user preferences. | Recommendation metadata. | Relevance and noise reduction. | Intelligence. | 2 |
Capability Flow¶
flowchart LR
Request[NOTIF-001 Request]
Recipient[NOTIF-002 Recipient]
Preference[NOTIF-003 Preference]
Template[NOTIF-004 Template]
Schedule[NOTIF-005 Schedule]
Delivery[NOTIF-006 Delivery]
Read[NOTIF-007 Read]
Escalation[NOTIF-008 Escalation]
History[NOTIF-009 History]
Request --> Recipient
Recipient --> Preference
Preference --> Template
Template --> Schedule
Schedule --> Delivery
Delivery --> Read
Read --> Escalation
Delivery --> History
Escalation --> History
Capability Ownership¶
The Executive Office Practice owns Notification capabilities because notification is an enterprise coordination function. Ava is the primary Digital Professional for reminders, approvals, scheduling, and executive workflow communication.