Lex Capabilities¶
Why This Exists¶
This document maps Lex to the business capabilities they execute or support.
Owner¶
The owner is the Chief Product Officer and Enterprise Architect.
Capability Map¶
| Capability | Practice | Execution role |
|---|---|---|
| Procurement readiness review | Compliance | Lex executes or supports this capability through approved SOPs. |
| Compliance document operations | Compliance | Lex executes or supports this capability through approved SOPs. |
| Expiry monitoring | Compliance | Lex executes or supports this capability through approved SOPs. |
| Tax compliance readiness support | Compliance | Lex executes or supports this capability through approved SOPs. |
| Tender-specific compliance check | Compliance | Lex executes or supports this capability through approved SOPs. |
| Compliance risk review | Compliance | Lex executes or supports this capability through approved SOPs. |
| Corrective action coordination | Compliance | Lex executes or supports this capability through approved SOPs. |
Capability Flow¶
flowchart LR
Context[Domain Context]
Professional[Lex]
Capability[Capability Execution]
Output[Workflow Output]
KPI[Performance Measurement]
Context --> Professional
Professional --> Capability
Capability --> Output
Output --> KPI
Boundary¶
Capabilities belong to the Practice. Source facts belong to domains. Lex operates between them through governed workflows.