Bid Business Objects¶
Why This Exists¶
This document defines the business objects owned or referenced by the Bid Domain.
Owner¶
The owner is the Chief Product Officer and Enterprise Architect.
Business Value¶
Clear bid objects make bid preparation structured, assignable, reviewable, auditable, and reusable for future learning.
Business Object Catalogue¶
| Business object | Purpose | Ownership | Procurement relevance |
|---|---|---|---|
| Tender Workspace | Central workspace for pursuing one tender. | Bid Domain. | Organizes bid execution. |
| Bid Plan | Plan for tasks, milestones, responsibilities, and dates. | Bid Domain. | Coordinates work before submission. |
| Bid Task | Assigned unit of bid work. | Bid Domain. | Makes work accountable. |
| Bid Team | People and Digital Professionals involved in bid. | Bid Domain for team assignment; Organization owns people facts. | Supports collaboration. |
| Internal Chat/Comments | Collaboration records inside workspace. | Bid Domain. | Preserves decisions and context. |
| Proposal Draft | Working proposal artefact. | Bid Domain. | Main response artefact before submission. |
| Proposal Section | Structured part of proposal draft. | Bid Domain. | Supports section ownership and review. |
| SBD Form | Standard bidding document form. | Bid Domain for preparation state. | Supports public procurement submissions. |
| Pricing Workbook | Pricing coordination artefact. | Bid Domain. | Coordinates pricing inputs and review. |
| BOQ Reference | Reference to Bill of Quantities data or document. | Bid Domain for reference; source may be tender document. | Supports pricing and technical response. |
| Submission Checklist | Checklist for submission completeness. | Bid Domain. | Reduces submission defects. |
| Approval Workflow | Workflow for internal review and approval. | Bid Domain. | Enforces accountability. |
| Briefing Notes | Notes from tender briefing or clarification. | Bid Domain. | Preserves tender-specific instructions. |
| Submission Pack | Final pack assembled for submission. | Bid Domain. | Supports submission readiness. |
| Electronic Submission Request | Request or record supporting digital submission. | Bid Domain. | Tracks electronic submission support. |
| Manual Submission Pack | Physical or offline submission pack record. | Bid Domain. | Tracks manual submission preparation. |
| Bid Outcome | Result after tender decision. | Bid Domain. | Supports learning and analytics. |
| Loss Feedback | Feedback explaining why bid was unsuccessful. | Bid Domain. | Improves future bids. |
| Lessons Learned | Captured learning from bid execution and outcome. | Bid Domain. | Feeds Organizational Memory and future planning. |
Ownership Rule¶
Bid owns preparation artefacts and workspace state. Intelligence-generated drafts or suggestions become Bid artefacts only when accepted into the Bid workspace through approved Bid actions.