Business Analysis Reports¶
Why This Exists¶
This document defines reports and outputs coordinated by the Business Analysis Practice.
Owner¶
The owner is the Chief Product Officer and Enterprise Architect.
Business Value¶
Business Analysis reports turn organization knowledge into actionable procurement context for Practices, Executive Office, Analytics, and Intelligence.
Report Catalogue¶
| Report | Purpose | Primary sources | Used by |
|---|---|---|---|
| Organization Context Summary | Summarize business model, services, products, regions, preferences, and capability posture. | Organization | Executive Office, Intelligence, Opportunity. |
| Capability Analysis Report | Interpret capabilities, resources, equipment, evidence, and readiness. | Organization | Compliance, Opportunity, Bid. |
| Capability Gap Report | List gaps, evidence basis, impact, owner, and proposed next action. | Organization, Practice feedback. | Executive Office, Compliance, Learning. |
| Experience Profile Report | Interpret past projects and client references for bid use. | Organization | Bid Management. |
| Procurement Preference Summary | Summarize preferred sectors, regions, contract sizes, tender types, and exclusions. | Organization | Opportunity, Intelligence. |
| Organization Health Input Report | Provide interpreted organization health signals. | Organization, Business Analysis. | Analytics, Executive Office. |
| Graph And Memory Readiness Report | Summarize graph and memory quality for reasoning. | Organization, Intelligence. | Intelligence, Executive Office. |
Report Flow¶
flowchart LR
Organization[Organization facts]
Orion[Orion analysis]
Reports[Business Analysis reports]
Practices[Dependent Practices]
Analytics[Analytics]
Exec[Executive Office]
Organization --> Orion
Orion --> Reports
Reports --> Practices
Reports --> Analytics
Reports --> Exec
Report Quality Rules¶
- Reports must preserve source references.
- Reports must separate facts from interpretation.
- Reports must identify confidence and gap signals where appropriate.
- Reports must be procurement-ready, not generic business summaries.