Opportunity Domain Events¶
Why This Exists¶
This document defines domain events published by the Opportunity Domain.
Owner¶
The owner is the Chief Product Officer and Enterprise Architect.
Business Value¶
Opportunity events make tender discovery, matching, deadlines, recommendations, and saved opportunities visible across the Digital Procurement Company.
Event Catalogue¶
| Event | Trigger | Payload | Consumers | Business value |
|---|---|---|---|---|
| TenderSourceRegistered | New tender source configured. | SourceId, type, name. | Intelligence, Analytics. | Enables aggregation. |
| TenderDiscovered | New tender found. | TenderOpportunityId, source, title. | Indexing, Intelligence. | Starts opportunity lifecycle. |
| TenderIndexed | Tender indexed. | TenderOpportunityId, indexed fields. | Matching, Search. | Enables discovery and matching. |
| TenderDocumentAdded | Tender document attached. | DocumentId, tender ID, type. | Indexing, Intelligence. | Supports requirement extraction. |
| TenderRequirementCaptured | Requirement captured. | RequirementId, tender ID, category. | Compliance, Qualification. | Supports eligibility review. |
| BriefingSessionTracked | Briefing session added. | BriefingId, date, requirement. | Notification, Calendar. | Prevents missed briefings. |
| TenderDeadlineTracked | Deadline added or updated. | DeadlineId, type, due date. | Notification, Risk. | Supports urgency management. |
| TenderMatchedToOrganization | Match created. | MatchId, OrganizationId, score. | Intelligence, UX, Analytics. | Shows relevance. |
| QualificationAssessmentCompleted | Qualification assessment completed. | AssessmentId, status, factors. | Recommendation, UX. | Supports decision-making. |
| BidNoBidRecommendationCreated | Recommendation created. | RecommendationId, decision, win probability. | Executive Office, Proposal. | Supports bid/no-bid decision. |
| TenderRiskAssessed | Risk assessment completed. | Risk level, causes. | Notification, Executive Office. | Supports prioritization. |
| TenderSaved | Customer saves tender. | SavedOpportunityId, OrganizationId. | UX, Analytics. | Adds to opportunity pipeline. |
| WatchlistCreated | Watchlist created. | WatchlistId, criteria. | Matching, Notification. | Supports continuous monitoring. |
Event Flow¶
flowchart LR
Source[Tender Source]
Opportunity[Opportunity Domain]
Events[Event Mesh]
Compliance[Compliance]
Intelligence[Intelligence]
Proposal[Proposal or Bid]
Notification[Notification]
Source --> Opportunity
Opportunity --> Events
Events --> Compliance
Events --> Intelligence
Events --> Proposal
Events --> Notification
Event Metadata¶
Events should include EventId, TenderOpportunityId where applicable, OrganizationId where customer-bound, source, timestamp, correlation ID, causation ID, version, and payload.