Lex KPIs¶
Why This Exists¶
This document defines how Lex's performance is measured.
Owner¶
The owner is the Chief Product Officer and Enterprise Architect.
KPI Catalogue¶
| KPI | Purpose |
|---|---|
| Procurement Readiness Score trend | Measures Lex's contribution to Procurement Readiness Score trend. |
| document completeness rate | Measures Lex's contribution to document completeness rate. |
| expiring document risk count | Measures Lex's contribution to expiring document risk count. |
| corrective action closure rate | Measures Lex's contribution to corrective action closure rate. |
| tender-specific check completion time | Measures Lex's contribution to tender-specific check completion time. |
KPI Ownership¶
Analytics owns KPI definitions, snapshots, dashboards, reports, and insights. Compliance owns performance accountability. Lex contributes to performance through governed execution.