Funding Policies¶
Why This Exists¶
This document defines policies that govern Funding behavior and event reactions.
Owner¶
The owner is the Chief Product Officer and Enterprise Architect.
Business Value¶
Policies make funding need intake, readiness assessment, product matching, partner matching, application workflow, repayment tracking, and risk management consistent.
Policy Catalogue¶
| Policy | Runs when | Decision made | Outputs |
|---|---|---|---|
| Funding Need Intake Policy | Need is created or detected. | Whether funding need is valid. | FundingNeedIdentified. |
| Working Capital Assessment Policy | Need or contract context changes. | Readiness and gap assessment. | WorkingCapitalAssessmentCompleted. |
| Product Matching Policy | Readiness assessment completes. | Suitable funding product types. | Product match. |
| Partner Matching Policy | Product match exists. | Suitable funding partners. | Funding recommendation. |
| Application Workflow Policy | Application status changes. | Next workflow state. | Status change event. |
| Cash-Flow Risk Policy | Contract, invoice, payment, or repayment signal changes. | Risk level and mitigation. | CashFlowRiskIdentified. |
| Repayment Tracking Policy | Schedule or payment event occurs. | Repayment status. | RepaymentRecorded. |
| Intelligence Recommendation Review Policy | AI suggests funding action. | Accept, reject, or review. | Funding recommendation or rejection. |
Policy Flow¶
flowchart TD
Need[Funding Need]
Assess[Working Capital Assessment]
Product[Product Matching]
Partner[Partner Matching]
Application[Application Workflow]
Repayment[Repayment Tracking]
Risk[Cash-Flow Risk]
Need --> Assess
Assess --> Product
Product --> Partner
Partner --> Application
Application --> Repayment
Repayment --> Risk
Intelligence Boundary¶
Intelligence may estimate funding need and recommend options. Funding policies decide whether those estimates become Funding recommendation records or workflow state.