Business Intelligence Business Capabilities¶
Why This Exists¶
This document defines Business Intelligence capabilities.
Owner¶
The owner is the Chief Product Officer and Enterprise Architect.
Capability Catalogue¶
| Capability ID | Capability | Purpose | Digital Professional |
|---|---|---|---|
| BI-001 | KPI Coordination | Coordinate KPI governance and review. | Pulse |
| BI-002 | Dashboard Coordination | Coordinate dashboard operations. | Pulse |
| BI-003 | Report Coordination | Coordinate scheduled and on-demand reports. | Pulse |
| BI-004 | Insight Review | Review insights and performance patterns. | Pulse |
| BI-005 | CEO Briefing Support | Support executive briefing packs. | Pulse |
| BI-006 | Practice Performance Review | Support Practice KPI reviews. | Pulse |
flowchart LR
KPI --> Dashboard --> Report --> Insight --> Briefing