Analytics Capabilities¶
Why This Exists¶
This document maps the Analytics Domain to Business Capabilities.
Owner¶
The owner is the Chief Product Officer and Enterprise Architect.
Business Value¶
Analytics capabilities make executive reporting, KPI management, and performance insight stable, measurable, and governable.
Capability Map¶
| Capability ID | Capability | Purpose | Owner Practice | Primary Digital Professional | Inputs | Outputs | KPIs | Dependencies | Maturity |
|---|---|---|---|---|---|---|---|---|---|
| ANLY-001 | KPI Definition Management | Define and govern KPIs. | Business Intelligence | Pulse | Metric requirements, source lineage. | KPI definitions. | KPI approval rate. | All source domains. | 1 |
| ANLY-002 | Dashboard Management | Create and publish dashboards. | Business Intelligence | Pulse | KPIs, views, audience. | Dashboards. | Dashboard usage, data freshness. | Analytics. | 1 |
| ANLY-003 | Report Management | Generate scheduled and on-demand reports. | Business Intelligence | Pulse | Report definitions, snapshots. | Reports. | On-time report generation. | Notification. | 1 |
| ANLY-004 | Metric Snapshot Management | Calculate and retain point-in-time metrics. | Business Intelligence | Pulse | KPI formula, analytical view. | Metric snapshots. | Snapshot completeness. | Source domains. | 1 |
| ANLY-005 | Procurement Performance Analytics | Measure overall procurement health. | Business Intelligence | Pulse | Opportunity, Bid, Compliance, Contract data. | Procurement dashboard. | Health score coverage. | Opportunity, Bid, Compliance, Contract. | 1 |
| ANLY-006 | Win/Loss Analytics | Analyze outcomes and loss reasons. | Business Intelligence | Pulse | Bid outcome, loss feedback. | Win/loss insights. | Win rate, reason coverage. | Bid. | 1 |
| ANLY-007 | Compliance Trend Analytics | Track readiness, expiry, and compliance risk trends. | Business Intelligence | Pulse | Compliance events. | Compliance trend view. | Readiness trend, expiry risk. | Compliance. | 1 |
| ANLY-008 | Contract Performance Analytics | Track delivery, milestones, risks, invoices, and payments. | Business Intelligence | Pulse | Contract events. | Contract performance summary. | On-time milestone rate. | Contract. | 1 |
| ANLY-009 | Supplier Performance Analytics | Analyze supplier response, quote, rating, and delivery contribution. | Business Intelligence | Pulse | Supplier events. | Supplier performance view. | Supplier performance score. | Supplier. | 1 |
| ANLY-010 | Funding Analytics | Analyze funding needs, readiness, applications, cash-flow risk, and repayment. | Business Intelligence | Pulse | Funding events. | Funding analytics view. | Funding readiness trend. | Funding. | 1 |
| ANLY-011 | Learning Analytics | Analyze learning progress, maturity, certificates, and gaps. | Business Intelligence | Pulse | Learning events. | Learning analytics view. | Completion and maturity growth. | Learning. | 1 |
| ANLY-012 | Executive Insight Management | Create insight records and CEO briefing support. | Business Intelligence | Pulse | Snapshots, trends, AI explanations. | Insights and briefings. | Insight acceptance rate. | Intelligence, Executive Office. | 1 |
Capability Flow¶
flowchart LR
KPI[ANLY-001 KPI]
Snapshot[ANLY-004 Snapshot]
Dashboard[ANLY-002 Dashboard]
Report[ANLY-003 Report]
Performance[ANLY-005 Performance]
Insight[ANLY-012 Insight]
KPI --> Snapshot
Snapshot --> Dashboard
Snapshot --> Report
Performance --> Snapshot
Snapshot --> Insight
Capability Ownership¶
The Business Intelligence Practice owns Analytics capabilities. Pulse is the primary Digital Professional responsible for dashboards, KPI reporting, executive insights, and CEO briefing support.