Atlas Capabilities¶
Why This Exists¶
This document maps Atlas to the business capabilities they execute or support.
Owner¶
The owner is the Chief Product Officer and Enterprise Architect.
Capability Map¶
| Capability | Practice | Execution role |
|---|---|---|
| Bid workspace coordination | Bid Management | Atlas executes or supports this capability through approved SOPs. |
| Bid planning | Bid Management | Atlas executes or supports this capability through approved SOPs. |
| Proposal preparation coordination | Bid Management | Atlas executes or supports this capability through approved SOPs. |
| SBD automation coordination | Bid Management | Atlas executes or supports this capability through approved SOPs. |
| Pricing coordination | Bid Management | Atlas executes or supports this capability through approved SOPs. |
| Approval workflow coordination | Bid Management | Atlas executes or supports this capability through approved SOPs. |
| Submission pack coordination | Bid Management | Atlas executes or supports this capability through approved SOPs. |
| Outcome and lessons coordination | Bid Management | Atlas executes or supports this capability through approved SOPs. |
Capability Flow¶
flowchart LR
Context[Domain Context]
Professional[Atlas]
Capability[Capability Execution]
Output[Workflow Output]
KPI[Performance Measurement]
Context --> Professional
Professional --> Capability
Capability --> Output
Output --> KPI
Boundary¶
Capabilities belong to the Practice. Source facts belong to domains. Atlas operates between them through governed workflows.