Compliance Reports¶
Why This Exists¶
This document defines reports and outputs coordinated by the Compliance Practice.
Owner¶
The owner is the Chief Product Officer and Enterprise Architect.
Business Value¶
Compliance reports make readiness, risk, expiry exposure, tender-specific issues, and corrective actions visible to customers and other Practices.
Report Catalogue¶
| Report | Purpose | Primary sources | Used by |
|---|---|---|---|
| Procurement Readiness Report | Summarize readiness score, blockers, and readiness trend. | Compliance, Analytics. | Executive Office, Opportunity, Bid. |
| Expiry Risk Report | Summarize expiring and expired documents. | Compliance, Notification. | Executive Office, Compliance Practice. |
| Tender-Specific Compliance Check Report | Summarize whether a tender's requirements are satisfied, missing, risky, or unclear. | Opportunity, Compliance, Bid. | Bid Management, Executive Office. |
| Corrective Action Report | Track actions required to resolve compliance gaps. | Compliance Practice records. | Executive Office, Organization. |
| Compliance Risk Review Report | Summarize risk level, source, impact, and response. | Compliance, Intelligence support where approved. | Executive Office, Analytics. |
| Compliance Performance Report | Summarize KPIs and operational trends. | Analytics, Compliance Practice. | Executive Office, Business Intelligence. |
Report Flow¶
flowchart LR
Compliance[Compliance facts]
Lex[Lex review]
Reports[Compliance reports]
Opportunity[Opportunity]
Bid[Bid]
Exec[Executive Office]
Analytics[Analytics]
Compliance --> Lex
Lex --> Reports
Reports --> Opportunity
Reports --> Bid
Reports --> Exec
Reports --> Analytics
Report Quality Rules¶
- Reports must distinguish fact, risk, recommendation, and required action.
- Reports must cite source references.
- Reports must avoid presenting operational support as legal advice.
- Tender-specific reports must identify the tender requirement source.