Organization Capabilities¶
Why This Exists¶
This document maps the Organization Domain to Business Capabilities.
Business Capabilities are stable assets and the primary design unit of the Algosure Blueprint. Organization capabilities define what Algosure must be able to do with customer business context.
Owner¶
The owner is the Chief Product Officer and Enterprise Architect.
The owning Practice for these capabilities is Executive Office unless a future governance decision assigns a more specific Organization Practice.
Business Value¶
Organization capabilities create the foundation for compliance, opportunities, proposals, contracts, suppliers, funding, learning, analytics, and AI memory.
Capability Map¶
| Capability ID | Capability | Purpose | Owner Practice | Primary Digital Professional | Inputs | Outputs | KPIs | Dependencies | Maturity |
|---|---|---|---|---|---|---|---|---|---|
| ORG-001 | Organization Registration | Create stable Organization root. | Executive Office | Ari | Legal/trading name, owner, registration data. | OrganizationId, Registered state. | Registration completion rate, duplicate rate. | Identity, Administration. | 1 |
| ORG-002 | Organization Profile Management | Maintain profile facts. | Executive Office | Ari | Profile data, contacts, addresses, directors. | Profile read model, update events. | Completeness score, update accuracy. | Identity, Compliance, Proposal. | 1 |
| ORG-003 | Organization User Management | Manage users associated with Organization. | Executive Office | Ava | User invitation, role, association. | User association, access context events. | Invite acceptance, active users. | Identity, Notification, Learning. | 1 |
| ORG-004 | Capability Management | Manage organization capability claims and evidence. | Executive Office | Ari | Services, evidence, certifications, projects. | Capability records, verification status. | Verified capability ratio. | Compliance, Opportunity, Proposal. | 1 |
| ORG-005 | Service Catalogue Management | Manage services offered by Organization. | Executive Office | Nova | Service names, categories, descriptions. | Service catalogue. | Service completeness, matching relevance. | Opportunity, Marketplace. | 1 |
| ORG-006 | Product Catalogue Management | Manage products offered by Organization. | Executive Office | Nexus | Product names, categories, availability. | Product catalogue. | Product coverage, listing readiness. | Marketplace, Supplier. | 1 |
| ORG-007 | Resource Profile Management | Manage equipment, fleet, employees, resources. | Executive Office | Forge | Asset and capacity data. | Resource profile. | Resource evidence completeness. | Contract, Proposal. | 1 |
| ORG-008 | Experience Profile Management | Manage past projects and references. | Executive Office | Atlas | Project history, client references. | Experience profile. | Reference completeness, evidence quality. | Proposal, Compliance. | 1 |
| ORG-009 | Procurement Preferences | Manage opportunity preferences and constraints. | Executive Office | Nova | Sectors, regions, goals, exclusions. | Preference profile. | Match relevance, preference freshness. | Opportunity, Notification. | 1 |
| ORG-010 | Organization Intelligence Graph | Connect organization facts and relationships. | Executive Office | Pulse | Organization facts, events, memory links. | Intelligence graph. | Graph coverage, relationship quality. | Intelligence, AI Memory, Analytics. | 1 |
| ORG-011 | Organizational Memory | Maintain customer-specific memory boundary. | Executive Office | Ari | Events, outcomes, reviewed AI insights. | Memory records and retrieval context. | Memory usefulness, reviewed insight rate. | AI, Learning, Analytics. | 1 |
| ORG-012 | Organization Health | Assess readiness and quality of Organization context. | Executive Office | Pulse | Completeness, verification, activity, risk. | Health score, recommendations. | Health score movement, issue resolution. | Analytics, Compliance, Learning. | 1 |
Capability Relationships¶
flowchart TD
Registration[ORG-001 Registration]
Profile[ORG-002 Profile Management]
Users[ORG-003 User Management]
Capabilities[ORG-004 Capability Management]
Services[ORG-005 Service Catalogue]
Products[ORG-006 Product Catalogue]
Resources[ORG-007 Resource Profile]
Experience[ORG-008 Experience Profile]
Preferences[ORG-009 Procurement Preferences]
Graph[ORG-010 Intelligence Graph]
Memory[ORG-011 Organizational Memory]
Health[ORG-012 Organization Health]
Registration --> Profile
Profile --> Capabilities
Profile --> Users
Capabilities --> Services
Capabilities --> Products
Capabilities --> Resources
Capabilities --> Experience
Preferences --> Graph
Profile --> Graph
Graph --> Memory
Memory --> Health
Profile --> Health
Capability Rule¶
Every Organization capability must map to a Practice, Digital Professional, SOP, KPI, data, and business outcome before implementation detail is approved.