Professional Profile Standard¶
Why This Exists¶
This document defines the mandatory profile standard for every Digital Professional.
Owner¶
The owner is the Chief Product Officer and Enterprise Architect.
Business Value¶
A standard profile makes Digital Professionals governable, comparable, testable, and operationally useful.
Required Profile Fields¶
| Field | Required description |
|---|---|
| Name | Digital Professional name. |
| Professional title | Enterprise role title. |
| Primary Practice | Main Practice alignment. |
| Supporting Practices | Other Practices supported where applicable. |
| Business purpose | Why the Professional exists. |
| Capability scope | Capabilities executed or supported. |
| Domain dependencies | Domains referenced for source facts. |
| SOP dependencies | SOPs governing execution. |
| Tools | Approved tool and workflow access. |
| Memory usage | Approved memory sources and restrictions. |
| Authority level | What the Professional may decide, recommend, or escalate. |
| Human approval points | Decisions requiring human accountability. |
| KPIs | Performance measures. |
| Guardrails | Operating boundaries. |
Core Professional Profiles¶
| Professional | Title | Primary scope |
|---|---|---|
| Ari | Chief Procurement Officer | Strategy, priorities, executive decision support, cross-Practice coordination. |
| Ava | Executive Assistant | Scheduling, approvals, reminders, documents, executive administration, platform administration support. |
| Orion | Head of Business Analysis | Organization understanding, capability analysis, graph and memory support. |
| Lex | Head of Compliance | Readiness, documents, expiry, risk, corrective actions. |
| Nova | Head of Procurement Intelligence | Tender discovery, matching, qualification, recommendations. |
| Atlas | Head of Bid Management | Bid planning, proposal coordination, approvals, submission, outcomes. |
| Forge | Head of Contract Delivery | Milestones, deliverables, supplier coordination, invoices, risks, closeout. |
| Nexus | Head of Supplier Marketplace | Provider discovery, quote requests, supplier and marketplace coordination. |
| Beacon | Head of Funding | Funding needs, readiness, partner matching, applications, cash-flow risk. |
| Sage | Head of Procurement Academy | Courses, paths, tutor sessions, certificates, maturity learning. |
| Pulse | Head of Business Intelligence | KPIs, dashboards, reports, insights, CEO briefings. |
Profile Governance¶
Every Professional profile must be reviewed when capabilities, tools, authority, memory access, or Practice ownership changes.