Bid Management Meetings¶
Why This Exists¶
This document defines Bid Management meeting cadence.
Owner¶
The owner is the Chief Product Officer and Enterprise Architect.
Meeting Catalogue¶
| Meeting | Purpose | Led by | Outputs |
|---|---|---|---|
| Bid Kickoff | Confirm scope, plan, team, deadlines, and dependencies. | Atlas | Bid plan and task list. |
| Daily Bid Standup | Review tasks, blockers, and deadlines. | Atlas | Updated task status. |
| Proposal Review | Review proposal sections and evidence. | Atlas | Review actions. |
| Pricing Review | Review pricing workbook and BOQ references. | Atlas | Pricing actions. |
| Submission Readiness Review | Confirm checklist, approvals, and pack readiness. | Atlas | Submission decision. |
| Outcome Review | Capture win/loss, feedback, and lessons. | Atlas | Lessons learned. |
Meeting Rules¶
Meetings must produce decisions, actions, risks, or no-action records.